Christian Topsites
Rankings Join User Control Panel Overall Stats

Save the World


Save the World

Info


Username: babalobi
Description: Christian blog
URL: http://christonline.info/blog
Category: Christian Websites
Member Since: 2009-06-13

Average Rating: 3 / 5
Number of Ratings: 9
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 590.6 1,248.9 0.0 0.0 0.2 0.2
Today 45 95 0 0 0 0
Yesterday 530 1,157 0 0 0 0
September 04 573 1,173 0 0 0 0
September 03 686 1,378 0 0 0 0
September 02 716 1,585 0 0 0 0
September 01 795 1,585 0 0 0 0
August 31 769 1,826 0 0 1 1
August 30 744 1,523 0 0 1 1
August 29 516 1,166 0 0 0 0
August 28 532 1,001 0 0 0 0
Highest 795 2,252 1 2 5 5

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,056.6 8,779.3 0.0 0.0 2.4 2.7
This Week 45 95 0 0 0 0
Last Week 4,813 10,227 0 0 2 2
Week 34 4,666 9,935 0 0 3 5
Week 33 4,601 9,566 0 0 4 4
Week 32 4,498 9,645 0 0 3 3
Week 31 4,284 9,660 0 0 2 2
Week 30 4,627 9,958 0 0 2 2
Week 29 4,396 9,794 0 0 4 4
Week 28 4,398 9,642 0 0 1 1
Week 27 4,238 9,271 0 0 3 4
Highest 4,813 12,324 2 2 13 13

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,116.1 34,843.5 0.0 0.0 12.1 12.9
This Month 3,345 6,973 0 0 0 0
Last Month 20,071 43,127 0 0 14 16
July 10 19,273 42,392 0 0 11 12
June 10 17,261 39,128 0 0 12 12
May 10 14,407 32,016 0 0 14 14
April 10 13,396 29,193 0 0 13 13
March 10 15,798 36,290 0 0 13 13
February 10 14,387 38,645 0 0 14 16
January 10 18,879 44,437 0 0 20 21
December 09 14,344 36,234 0 0 10 12
Highest 20,071 48,405 3 3 22 23

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 237,133 558,880 5 6 198 209

Script Execution Time: 0.01926 | SQL Queries: 7 | Members: 125
Christian Topsites - Powered by Aardvark Topsites PHP 5.2.1
Christian Article Directory » 
Top Christian Websites